# Layer2C — AI Infrastructure Vendor Assessments

> Layer2C helps enterprise technology leaders evaluate where AI infrastructure vendors actually operate — across compute, data, orchestration, runtime, reasoning, and applications — and where your organization still owns governance, cost, evidence, and accountability.
>
> Published by The CTO Advisor LLC · thectoadvisor.com · Updated May 23, 2026

## What Is Layer2C?

Layer2C evaluates AI infrastructure vendors against the 4+1 Layer AI Infrastructure Model — a framework that maps where decision authority resides across the AI stack. Each vendor component is scored using the Decision Authority Placement Model (DAPM): Retained, Delegated, Ceded, or Absent.

- [What Is Layer 2C? — Framework explainer](https://layer2c.web.app/what-is-layer-2c)
- [How to read these assessments — Methodology](https://layer2c.web.app/methodology)
- [Cross-vendor comparison — Layer status matrix and DAPM profiles](https://layer2c.web.app/compare)

## Assessed Vendors (12 complete)

| Vendor | Status | Layers | Updated | URL |
|---|---|---|---|---|
| AWS AI Infrastructure | Complete | 8 | May 21, 2026 | https://layer2c.web.app/assessment/aws |
| Microsoft Azure AI Infrastructure | Complete | 8 | May 22, 2026 | https://layer2c.web.app/assessment/azure |
| Cisco Secure AI Factory with NVIDIA | Complete | 8 | May 23, 2026 | https://layer2c.web.app/assessment/cisco |
| Dell AI Factory with NVIDIA | Complete | 8 | May 21, 2026 | https://layer2c.web.app/assessment/dell |
| Google Cloud AI Infrastructure | Complete | 8 | May 21, 2026 | https://layer2c.web.app/assessment/gcp |
| HPE AI-Native Infrastructure | Complete | 8 | May 21, 2026 | https://layer2c.web.app/assessment/hpe |
| IBM / Red Hat OpenShift AI | Complete | 8 | May 23, 2026 | https://layer2c.web.app/assessment/ibm |
| NVIDIA AI Platform | Complete | 8 | May 22, 2026 | https://layer2c.web.app/assessment/nvidia |
| Oracle Cloud Infrastructure (OCI) AI Infrastructure | Complete | 8 | May 23, 2026 | https://layer2c.web.app/assessment/oci |
| Palantir AIP + Foundry + Apollo | Complete | 8 | May 23, 2026 | https://layer2c.web.app/assessment/palantir |
| VAST AI Operating System | Complete | 8 | May 21, 2026 | https://layer2c.web.app/assessment/vast |
| VMware Private AI Foundation with NVIDIA | Complete | 8 | May 22, 2026 | https://layer2c.web.app/assessment/vmware |

## Plain-Text Data

| File | URL | Contents |
|---|---|---|
| llms.txt | https://layer2c.web.app/llms.txt | Index — all vendor summaries, DAPM profiles, layer status |
| llms-full.txt | https://layer2c.web.app/llms-full.txt | Complete — all components, gap analysis, borrowed judgment |
| AWS AI Infrastructure (markdown) | https://layer2c.web.app/assessment/aws.md | Full assessment |
| Microsoft Azure AI Infrastructure (markdown) | https://layer2c.web.app/assessment/azure.md | Full assessment |
| Cisco Secure AI Factory with NVIDIA (markdown) | https://layer2c.web.app/assessment/cisco.md | Full assessment |
| Dell AI Factory with NVIDIA (markdown) | https://layer2c.web.app/assessment/dell.md | Full assessment |
| Google Cloud AI Infrastructure (markdown) | https://layer2c.web.app/assessment/gcp.md | Full assessment |
| HPE AI-Native Infrastructure (markdown) | https://layer2c.web.app/assessment/hpe.md | Full assessment |
| IBM / Red Hat OpenShift AI (markdown) | https://layer2c.web.app/assessment/ibm.md | Full assessment |
| NVIDIA AI Platform (markdown) | https://layer2c.web.app/assessment/nvidia.md | Full assessment |
| Oracle Cloud Infrastructure (OCI) AI Infrastructure (markdown) | https://layer2c.web.app/assessment/oci.md | Full assessment |
| Palantir AIP + Foundry + Apollo (markdown) | https://layer2c.web.app/assessment/palantir.md | Full assessment |
| VAST AI Operating System (markdown) | https://layer2c.web.app/assessment/vast.md | Full assessment |
| VMware Private AI Foundation with NVIDIA (markdown) | https://layer2c.web.app/assessment/vmware.md | Full assessment |

## The 4+1 Layer Model

| Layer | Description |
|---|---|
| Layer 0 | Compute & Network Fabric — GPUs, silicon, interconnects |
| Layer 1A | Data Storage & Governance — storage, metadata, lineage |
| Layer 1B | Context Management & Retrieval — vector search, RAG, retrieval quality |
| Layer 1C | Data Movement & Pipelines — ETL/ELT, KV cache, orchestration |
| Layer 2A | Infrastructure Orchestration — Kubernetes, GPU scheduling, placement |
| Layer 2B | Application Runtime & Execution — model serving, inference, guardrails |
| Layer 2C | Agentic Infrastructure — policy-driven placement, agent governance, evidence capture |
| Layer 3 (+1) | AI Application Layer — applications, ISV ecosystem, business outcomes |

## DAPM Classifications

| Classification | Meaning |
|---|---|
| Retained | Enterprise owns and controls this capability |
| Delegated | Provided by substitutable partner; enterprise retains swap authority |
| Ceded | Vendor controls it; enterprise has no governance authority |
| Absent | No capability exists at this layer |

---
*Layer2C · AI Infrastructure Decision Intelligence · The CTO Advisor LLC · thectoadvisor.com*
